Rates (Nightly)
***Please Read:***
Rates are all based on double occupancy (2 people) except for the summer weekly rates, and the Owl Wing rates, which are both flat rates.
Additional guests are an extra $35/adult and $10/child.
Minimum two night stays, except on long weekends (3 N min.), over the Winter holidays (3 N min.), and during July and August (7 N min.).
Single-night stays based on last minute availability (see single night rate at bottom)
| Valid Dates | Falcon Lake Cabins | High Lake Eco-Cabins | Boreal Lodge | Welcome Centre | ||||
|---|---|---|---|---|---|---|---|---|
| Weekend Nights | Midweek Nights | Weekend Nights | Midweek Nights | Weekend Nights | Midweek Nights | Owl Wing^ | Chickadee Suite | |
| Max capacity is 4 adults or a family of 5 | Max capacity is 4 adults or a family of 5 | Max capacity is 6 adults or a family of 8 | Up to 6 adults | Up to 2 adults | ||||
|
Prices are for the first 2 adults. |
||||||||
| Dec. 23 2011 – Jan. 1 2012 | $220 | $260 | $285 | $260 | $100 | |||
| Jan. 2 – 7 2012 | $180 | $155 | $285 | $245 | $260 | $100 | ||
| Jan. 8 – Feb. 16 2012 | $185 | $125 | $255 | $165 | $260 | $100 | ||
| Feb. 17 – 20 2012 (3 night min.) | $220 | $285 | $260 | $100 | ||||
| Feb. 21 – 25 2012 | $185 | $155 | $255 | $200 | $260 | $100 | ||
| Feb. 26 – March 23 2012 | $185 | $125 | $255 | $165 | $260 | $100 | ||
| March 24 – March 31 2012 | $185 | $145 | $285 | $200 | $260 | $100 | ||
| April 1 – May 17 2012 | $165 | $125 | $205 | $165 | $215 | $165 | $260 | $100 |
| May 18 – 21 2012 (3 night min.) | $215 | $265 | $290 | $265 | $110 | |||
| May 21– June 21 2012 | $185 | $145 | $230 | $195 | $265 | $205 | $265 | $110 |
| June 22– June 28 2012 | $195 | $155 | $230 | $195 | $275 | $215 | $265 | $110 |
| Jun. 29 – Jul. 5 2012 (Week-long Bookings Only) | $1,470/Week** | $1,790/Week** | $1,890/Week* | $265 | $110 | |||
| Jul. 6 – Aug. 23 2012 (Week-long Bookings Only) | $1,670/Week** | $1,970/Week** | $2,070/Week* | $265 | $110 | |||
| Aug. 24 – 30 2012 (Week-long Bookings Only) | $1,470/Week** | $1,790/Week** | $1,890/Week* | $265 | $110 | |||
| Aug 31. 2 – Sept 2 2012 | $225 | $260 | $295 | $265 | $110 | |||
| Sep. 3 – Oct. 4 2012 | $185 | $145 | $230 | $165 | $265 | $195 | $265 | $110 |
| Oct. 5 – 7 2012 (3 night min.) | $195 | $260 | $285 | $265 | $110 | |||
| Oct. 8 – 31 2012 | $165 | $125 | $205 | $165 | $215 | $165 | $265 | $110 |
| Nov. 1 – Dec. 20 2012 | $165 | $125 | $215 | $165 | $265 | $110 | ||
| Dec. 21 2011 – 25 2012 | $190 | $260 | $295 | $265 | $110 | |||
| Dec. 26 2011 – Jan. 1 2013 | $230 | $260 | $295 | $265 | $110 | |||
| Jan. 2 – 5 2013 | $185 | $155 | $295 | $245 | $265 | $110 | ||
| Single Nights (Availability permitting) | $199 | NA | $275 | $275 | $130 | |||
Falcon Trails Resort Brochure (PDF)
Deposit & Cancellation Policy
We require 50% of the accommodation cost (100% for one night bookings) to confirm your reservation.
- If you cancel with 30 or more days notice, we keep a $25.00 administration fee ($100.00 during July and August) and return the balance of your deposit.
Date changes made with 30 days or more notice are charged a $25.00 administration fee ($100.00 during July and August with less than 60 days notice). Date changes made with less then 30 days notice are treated as a cancellation.
Group Accommodation Rates
Some of the above rate information does not apply to groups using our conference centre. Please contact us for group information.
All facilities are smoke-free; all but the Sunrise and Eagle cabins are pet-free.
Our Bureaucratic Side
- All cabins must be walked to. The shortest walk is 20 meters (65 feet); the longest, 200 meters (650 feet).
- Check in time is between 4:00 p.m. and 8:00 p.m. Please call if you will be arriving later as the office closes at 8:00 pm.
- Check out time is by 11:00 a.m.
- The cabins do not have a telephone (cell phones work out here).
- There is a calling card telephone in the lobby of the Welcome Centre.
- Cabins have a TV/VCR/DVD - complimentary movies available - no TV reception.
- All accommodation rates are in Canadian funds and subject to 5% federal Goods and Services Tax (GST) & 7% Provincial Sales Tax (PST).
- We accept VISA, MasterCard, and Interac.
- Days lost through late arrival or early departure are charged at regular rates.
- Rates are subject to change without notice.
- Call us at 204.349.8273 to book.
Storm Policy
We will credit your deposit towards a future stay if you must cancel due to the highways being officially closed for poor weather conditions. We will treat it as a normal cancellation if you do not come and the highways are still open. Contact us for details.
Manitoba Road and Traveller Information


